For many retirees in the United States, determining the ideal place to reside during retirement is a crucial decision. While some may prioritize proximity to loved ones, others may prioritize cost-effective housing, a reasonable cost of living, and a low tax rate to optimize their retirement income. In addition, essential factors to consider include safety, accessibility to healthcare, and the area’s climate. Let’s find out together and let’s decide if it’s good to retire in Michigan.
24/7 Wall St. evaluated the top and bottom states for retirement with the assistance of data from financial services firm and personal finance website Bankrate. Bankrate examined various data points and allocated a weight to each category, including affordability (40%), crime (10%), weather (15%), well-being (20%), and culture and diversity (15%).
The report states that Michigan is the third-best state to retire out of all 50 states. Michigan received its highest score in the affordability category, considering the cost of living and taxes.
Out of Michigan’s population of 9,973,907 people, 17.2% are aged 65 or older, according to the U.S. Census Bureau’s 2020 American Community Survey. Michigan ranks 16th among all states in terms of the proportion of its population that consists of seniors.
The information presented in this article was obtained from Bankrate and the U.S. Census Bureau. For a complete explanation of the methodology used, please refer to this resource.
Overall rank | State | Worst Category | Worst category ranking (of 50 states) | Best category | Best category ranking (of 50 states) | Population age 65 and older (%) |
1 | Florida | Crime | 27 | Culture and Diversity | 1 | 20.5 |
2 | Georgia | Culture and Diversity | 37 | Weather | 4 | 13.9 |
3 | Michigan | Well-being | 39 | Affordability | 1 | 17.2 |
4 | Ohio | Culture and Diversity | 34 | Affordability | 11 | 17.0 |
5 | Missouri | Crime | 42 | Affordability | 3 | 16.9 |
6 | Kentucky | Culture and Diversity | 50 | Weather | 3 | 16.4 |
7 | Texas | Culture and Diversity | 48 | Affordability | 9 | 12.5 |
8 | Tennessee | Crime | 45 | Affordability | 2 | 16.4 |
9 | Pennsylvania | Weather | 33 | Crime | 12 | 18.3 |
10 | South Dakota | Weather | 41 | Affordability | 15 | 16.7 |
11 | West Virginia | Well-being | 48 | Weather | 8 | 19.9 |
12 | Mississippi | Well-being | 50 | Affordability | 4 | 15.9 |
13 | Arizona | Crime | 41 | Weather | 1 | 17.6 |
14 | Iowa | Weather | 31 | Crime | 12 | 17.1 |
15 | North Carolina | Well-being | 38 | Affordability | 16 | 16.3 |
16 | Illinois | Culture and Diversity | 31 | Well-being | 13 | 15.7 |
17 | Wisconsin | Weather | 38 | Crime | 12 | 16.9 |
18 | Indiana | Culture and Diversity | 43 | Affordability | 12 | 15.7 |
19 | Oklahoma | Culture and Diversity | 46 | Affordability | 6 | 15.7 |
20 | New York | Affordability | 42 | Well-being | 5 | 16.5 |
21 | Virginia | Culture and Diversity | 40 | Crime | 9 | 15.4 |
22 | Wyoming | Weather | 49 | Crime | 7 | 16.4 |
23 | New Hampshire | Weather | 45 | Crime | 1 | 18.1 |
24 | North Dakota | Weather | 46 | Well-being | 16 | 15.3 |
25 | South Carolina | Crime | 46 | Weather | 16 | 17.7 |
26 | New Jersey | Affordability | 46 | Well-being | 3 | 16.2 |
27 | Nevada | Crime | 40 | Culture and Diversity | 11 | 15.8 |
28 | Colorado | Weather | 44 | Well-being | 7 | 14.2 |
29 | Arkansas | Well-being | 49 | Affordability | 8 | 16.9 |
30 | Nebraska | Weather | 37 | Well-being | 19 | 15.7 |
31 | Utah | Culture and Diversity | 47 | Well-being | 10 | 11.1 |
32 | Massachusetts | Affordability | 47 | Well-being | 1 | 16.5 |
33 | Idaho | Weather | 43 | Crime | 6 | 15.8 |
34 | Rhode Island | Affordability | 44 | Crime | 7 | 17.3 |
35 | Minnesota | Weather | 42 | Well-being | 15 | 15.8 |
36 | Alabama | Well-being | 46 | Affordability | 10 | 16.9 |
37 | Kansas | Culture and Diversity | 45 | Affordability | 20 | 15.8 |
38 | Oregon | Affordability | 40 | Culture and Diversity | 6 | 17.6 |
39 | Louisiana | Crime | 48 | Weather | 6 | 15.4 |
40 | Delaware | Affordability | 39 | Culture and Diversity | 2 | 18.8 |
41 | Washington | Affordability | 38 | Well-being | 9 | 15.4 |
42 | Hawaii | Affordability | 50 | Well-being | 2 | 18.4 |
43 | Connecticut | Affordability | 48 | Crime | 4 | 17.2 |
44 | Maryland | Affordability | 43 | Well-being | 4 | 15.4 |
45 | Vermont | Affordability | 45 | Culture and Diversity | 3 | 19.4 |
46 | Montana | Weather | 47 | Culture and Diversity | 10 | 18.7 |
47 | New Mexico | Crime | 50 | Weather | 12 | 17.4 |
48 | California | Affordability | 49 | Well-being | 6 | 14.3 |
49 | Maine | Weather | 50 | Crime | 2 | 20.6 |
50 | Alaska | Crime | 49 | Culture and Diversity | 26 | 11.9 |
So, in the United States, retirees must make important decisions about where to live. There are many things to consider, such as living costs, taxes, safety, healthcare, and weather.
Do you think it’s a good idea to Retire in Michigan?
Call Strategy Properties today for free consultation (734) 224-5454. You can also email at info@strategyproperties.com.